UK Overseas Trade Statistics for June 2021
HM Revenue & Customs (HMRC) has released the UK's overseas trade in goods statistics for June 2021. These include the first draught estimates of trade in goods between the UK and countries within the EU, as well as countries outside the EU.
Following Brexit, HMRC have changed the way they collect trade in goods data and new statistics published from March 2021 onwards will reflect those changes.
Prior to 31 December 2020, UK to EU export statistics were collected via the Intrastat returns process, which required exporters to declare the products and values exported. Following Brexit (1 January 2021), the GB to EU export statistics are now collected directly from customs export declarations.
It should be noted that GB to Northern Ireland export statistics will continue to be collected via the Intrastat returns process, as agreed in the Northern Ireland Protocol.
The UK Government has stated:
UK imports from EU statistics will not be impacted by any change in 2021. The Intrastat survey continues to operate for all UK (GB and NI) imports (arrivals) from the EU, to mitigate the effects of staging customs controls, and to comply with the Northern Ireland Protocol.
The following detailed UK trade statistics data has been collected and published by HMRC.
Total goods exports were £29.3bn:
Total goods imports were £44.6bn:
The UK was a net importer, with imports exceeding exports by £15.3bn, widening by £3.4bn on May 2021
EU exports were £15.8bn:
EU imports were £19.3bn:
For EU trade, the UK was a net importer, with imports exceeding exports by £3.5bn
Non-EU exports were £13.5bn:
Non-EU imports were £25.3bn:
For non-EU trade, the UK was a net importer, with imports exceeding exports by £11.8bn
Country | Export value (£ billion) | Change since May 2021 (%) | Import value (£ billion) | Change since May 2021 (%) |
---|---|---|---|---|
USA | 3.5 | -7.0 | 4.1 | 12.4 |
Germany | 2.7 | -5.1 | 4.8 | 11.6 |
China | 1.1 | -24.5 | 5.0 | 10.3 |
Netherlands | 2.0 | -3.5 | 2.7 | 18.4 |
Belgium | 2.1 | 73.5 | 2.0 | 22.2 |
Country | Value (£ billion) | Change since May 2021 (%) |
---|---|---|
USA | 3.5 | -7.0 |
Germany | 2.7 | -5.1 |
Belgium | 2.1 | 73.5 |
Netherlands | 2.0 | -3.5 |
Ireland | 2.0 | 24.2 |
Country | Value (£ billions) | Change since May 2021 (%) |
---|---|---|
China | 5.0 | 10.3 |
Germany | 4.8 | 11.6 |
USA | 4.1 | 12.4 |
Netherlands | 2.7 | 18.4 |
Switzerland | 2.3 | 48.0 |
Commodity | Exports value (£ billions) | Change since Mat 2021 (%) | Imports value (£ billions) | Change since May 2021 (%) |
---|---|---|---|---|
Precious metals | 4.0 | 25.8 | 8.2 | 34.7 |
Mechanical appliances | 4.2 | -0.5 | 5.2 | 14.3 |
Motor vehicles | 2.3 | 0.0 | 4.0 | 9.0 |
Electronic equipment | 1.7 | -1.1 | 3.6 | 12.6 |
Mineral fuels | 1.5 | -17.9 | 3.2 | 8.9 |
Commodity | Value (£ billion) | Change since May 2021 (%) |
---|---|---|
Mechanical appliances | 4.2 | -0.5 |
Precious metals | 4.0 | 25.8 |
Pharmaceutical products | 2.5 | 39.2 |
Motor vehicles | 2.3 | 0.0 |
Electronic equipment | 1.7 | -1.1 |
Commodity | Value (£ billion) | Change since May 2021 (%) |
---|---|---|
Precious metals | 8.2 | 34.7 |
Mechanical appliances | 5.2 | 14.3 |
Motor vehicles | 4.0 | 9.0 |
Electronic equipment | 3.6 | 12.6 |
Mineral fuels | 3.2 | 8.9 |
Source of the Information: HM Revenue and Customs (HMRC)
If you would like more details, please call +44 (0) 118 932 8447 or email info@icsglobalservices.com